The Product
PlatformOne™ is the family name for a whole range of products from the JPA stable. There are two distinct branches of the family: those to do with publishing real-time data to external services, and those to do with subscribing to real-time data from those services. Each branch of the family has several members, each of which is described in more detail below. All the members of this family use a common lightweight real-time protocol to intercommunicate, called the P1 protocol.
What's really neat about PlatformOne™ is that there is no special run-time software involved. If, for example, what you're interested in is a TIBCO to FIST gateway (as one of our customers was recently), simply connect the TIBCO gateway module up to the FIST gateway module, and you're away. If, on the other hand, you're looking for a low-cost real-time data delivery solution, put something like the Subscription Hub or even the Mixer in the middle, connect up one of the real-time data sources at the back-end, and add a few LiteStations at the front.
In fact, as we say in JPA, "The Platform is in the Protocol".
If you want to read more about this exciting product set, please download the white paper here . The rest of this page lists all the modules currently available, with their User Guides available for download if possible. All PlatformOne™ modules work in a similar manner, being based on the same underlying API. The documentation is structured accordingly, with a generic Win32 User Guide , and a generic Solaris User Guide.
The list of PlatformOne™ modules has now grown to the point where it can no longer be accommodated on a single page, so we've moved some categories onto their own pages. For example, gateways to other market data platforms are described here; note that all the adapters mentioned can also be used to extract data from the other platform into PlatformOne™, or to insert data from PlatformOne™ back into the other platform. Datafeed handlers are described here. If it's contributions that you're interested in, then there's information on the various modules involved here. Finally, the data latency and quality monitoring tools are described here.
So all we've got left on this page is the other bits that don't fit into any particular category, but which can be used, either on their own, or in conjunction with some of the other PlatformOne™modules, to solve all sorts of problems to do with real-time financial data. Take a look - you'll be surprised at what we can do.
Here they are:
| Auditor | This is the PlatformOne™ audit data capture module; it collects data and significant events and writes details of them to a database. | More details available here | Available now |
| Calculator | This component is a general-purpose real-time calculation framework, with its own COM interface enabling the incorporation of customer-developed calculations. | More details available here and here | Available now |
| Cleaner | This component takes data from PlatformOne™ datasets and cleans them up by removing anomalous data points. Wide variety of options available. | Mail for more details | Available now |
| Delayer | This component takes data from PlatformOne™ datasets and applies a delay to them. Useful for avoiding those tedious exchange fees. | Mail for more details | Available now |
| Finder | This is the contributed source finder – it locates the original contributed sources for a given set of instruments | More details available here | Available now |
| LiteStation™ | Lightweight workstation solution, enabling low-cost real-time retrieval of data from any local or external data source into Excel spreadsheets. Now featuring search and paste facility. | More details available here | Available now |
| LoadServer | This is a load generator, which will produce a real-time load which varies according to the demands made to it by clients. Useful for capacity planning. | Mail for more details | Available now |
| Merger | This component takes data from a range of PlatformOne™ datasets and merges them together into a single, resilient, symbology-independent source. | Mail for more details | Available now |
| Normaliser | This component converts PlatformOne™ dataset, record and field names to a consistent internal standard. | More details available here | Available now |
| P1FC | PlatformOne™ Foundation Classes. Comprehensive set of C++ classes (based on the Microsoft Foundation Classes) for building PlatformOne applications. Also available under Unix, and for certain industry-standard market data platforms. | Mail for more details | Available now |
| P1RespClient | Set of COM objects for building response clients. | Mail for more details | Available now |
| P1SubClient (Java) | Set of Java classes for building subscription applets. | More details available here | Available now |
| P1SubClient (COM) | Set of COM objects for building subscription clients. | Mail for more details | Available now |
| PlatformMon | This is the PlatformOne™ monitor and control program. This spiders its way around the PlatformOne™ network, monitoring the status of all components, and permitting changes to operational parameters. | Mail for more details | Available now |
| Player | This plays back a file of previously recorded data. You can set it up for real-time, faster than real-time or slower, single shot or continuous. | Mail for more details | Available now |
| Poker | This module takes data from one subscribed dataset and pokes it into another one. | More details available here | Available now |
| Pub2Sub | This receives data from Publishing Clients and makes it available for real-time subscription clients. | More details available here | Available now |
| Reanimator | This module monitors other Win32 executables and re-starts them if they disappear from view | More details available here | Available now |
| Recorder | This records a whole set of real-time PlatformOne™ data ready for subsequent playback. | Mail for more details | Available now |
| Responder | This module allows you manually to simulate a feed server. | Mail for more details | Available now |
| Snapper | This component snapshots PlatformOne™ data either at a specific time, at regular intervals or on demand, producing a snapped dataset, and/or writing to a CSV file. | Mail for more details | Available now |
| Subscriber | This simply allows you to subscribe to data from PlatformOne™ datasets. | More details available here | Available now |
| SubHub | The Subscription Hub is a real-time data cache and fan-out module. It takes in requests from Subscription Clients, either satisfying them from local cache, or passing them on to the originating source. Can have a whole hierarchy of them. | More details available here | Available now |
| ThinClient | Set of COM objects for building ASP pages. | Mail for more details | Available now |
| WatchDog | This component is the permissions watchdog. | Mail for more details | Available now |
We'll be publishing a whole series of case study documents in the near future, so you can gauge for yourselves how you might be able to make use of PlatformOne™ . We actually believe that almost any user of real-time market data in the world has probably got at least one potential application.
One other thing: JPA are actively looking for Marketing Partners for PlatformOne™ . If you are interested, please mail us to open up discussions.
LiteStation is a trademark of Jonathan Pinnock and Associates. So is PlatformOne.